
What a great weekend for the OutRival Racing Team!!
OutRival Racing Team triathletes raced the inaugaral Town Lake Olympic in West Houston, put on by Onurleft. This event drew some of the best competition in the area and had a field of over 1,100 athletes. Six athletes finished in the top 6 in their age-groups!!
Sarah Gray finished 1st in the 20-24 AG, Adam Currier finished second in the 30-34 AG, Sasja Jackson finished 4th in the 35-39 AG, Blake Henning finished 4th in the Clydesdale division, Jonathan Sterchy finished 5th in the 25-29 AG, Kelley Golden finished 6th in the 45-49 AG, and Zach Hendry finished 6th in the 15-19AG. Raul Luzardo finished 19th out of 84 athletes in the 35-39 AG. Chris Nichols and Alan Jaax finished their first Olympic distance triathlons in the top third of their 35-39 AG. Mary Kerschbaum finished her first Olympic triathlon with a smile on her face! Mary was a bit nervous about the Oly swim, but finished it in a speedy 41:14! Congrats Team!
Here are the ORR Team results:
Adam Currier | Alan Jaax | |||||||||||||||||||
Age | 34 | Age | 36 | |||||||||||||||||
Swim | 27:38.6 | Swim | 27:43.4 | |||||||||||||||||
Bike | 1:05:14 | Bike | 1:18:38 | |||||||||||||||||
Bike pace | 23.7 | Bike pace | 19.7 | |||||||||||||||||
Run | 43:00.2 | Run | 50:35.3 | |||||||||||||||||
Run pace | 6:56 | Run pace | 8:10 | |||||||||||||||||
Overall | 2:20:13 | Overall | 2:44:01 | |||||||||||||||||
Jonathan Sterchy | Chris Nichols | |||||||||||||||||||
Age | 29 | Age | 35 | |||||||||||||||||
Swim | 22:12.9 | Swim | 33:52.6 | |||||||||||||||||
Bike | 1:10:43 | Bike | 1:13:55 | |||||||||||||||||
Bike pace | 21.9 | Bike pace | 20.9 | |||||||||||||||||
Run | 47:06.0 | Run | 51:50.6 | |||||||||||||||||
Run pace | 7:36 | Run pace | 8:22 | |||||||||||||||||
Overall | 2:23:40 | Overall | 2:47:29 | |||||||||||||||||
Sarah Gray | Zack Hendry | |||||||||||||||||||
Age | 24 | Age | 18 | |||||||||||||||||
Swim | 24:40.8 | Swim | 35:06.3 | |||||||||||||||||
Bike | 1:10:49 | Bike | 1:11:13 | |||||||||||||||||
Bike pace | 21.9 | Bike pace | 21.7 | |||||||||||||||||
Run | 45:51.2 | Run | 56:55.2 | |||||||||||||||||
Run pace | 7:24 | Run pace | 9:11 | |||||||||||||||||
Overall | 2:25:18 | Overall | 2:47:39 | |||||||||||||||||
Raul Luzardo | Blake Henning | |||||||||||||||||||
Age | 35 | Age | 50 | |||||||||||||||||
Swim | 30:47.9 | Swim | 42:39.8 | |||||||||||||||||
Bike | 1:09:31 | Bike | 1:11:53 | |||||||||||||||||
Bike pace | 22.3 | Bike pace | 21.5 | |||||||||||||||||
Run | 49:59.1 | Run | 54:48.5 | |||||||||||||||||
Run pace | 8:04 | Run pace | 8:50 | |||||||||||||||||
Overall | 2:34:46 | Overall | 2:55:40 | |||||||||||||||||
Sasja Jackson | Kelley Golden | |||||||||||||||||||
Age | 37 | Age | 47 | |||||||||||||||||
Swim | 35:20.9 | Swim | 36:33.1 | |||||||||||||||||
Bike | 1:13:29 | Bike | 1:23:39 | |||||||||||||||||
Bike pace | 23.1 | Bike pace | 18.5 | |||||||||||||||||
Run | 46:59.7 | Run | 54:45.9 | |||||||||||||||||
Run pace | 7:35 | Run pace | 8:50 | |||||||||||||||||
Overall | 2:40:39 | Overall | 3:02:20 |
Here are some photos from the race: Adam Currier, Sarah Gray, Alan Jaax, Sasja Jackson, Raul Luzardo (last smile until post-race!), Blake Henning, Jonathan Sterchy, Kelley Golden, and Chris Nichols.
http://www.eztoregister.com/assets/HouTriOly10.HTM
Awesome job OutRival Racing Team!!!
No comments:
Post a Comment