Congratulations to all the Ironman Texas athletes that struggled through the heat and humidity today! It was a very tough race, and just finishing this event was an accomplishment. Below are the times for the OutRival Racing athletes who raced. As a team, we had three sub-11 hour finishers with awesome finishes by Nathan Winkelmann, Tate Wright, and Mikey Benes. We had 10 sub-12 hour finishes, 19 First-Time Ironman Finishers, and a Kona Qualifier--Coach Karen Maldonado! We will blog more as we get more details and pictures. Congrats ORR!
| Swim | Bike | Run | Total |
| Nathan Winkelmann* | 1:30:47 | 4:59:31 | 4:03:36 | 10:43:06 |
| Tate Wright* | 1:16:02 | 5:20:40 | 3:58:56 | 10:46:08 |
| Mikey Benes | 1:10:17 | 5:05:29 | 4:30:54 | 10:51:20 |
| Karen Maldonado | 1:06:56 | 5:35:46 | 4:12:41 | 11:01:25 |
| Jonathan Sterchy* | 0:56:57 | 5:35:05 | 4:25:26 | 11:05:34 |
| Mike Young | 1:11:45 | 5:28:57 | 4:44:23 | 11:35:47 |
| Ed Wandell | 1:24:05 | 5:44:53 | 4:27:41 | 11:48:56 |
| Nick Dupree* | 1:12:05 | 5:51:26 | 4:37:15 | 11:52:08 |
| Roberto Guiot | 1:17:23 | 5:20:52 | 5:04:44 | 11:52:48 |
| Raul Luzardo | 1:18:03 | 5:30:05 | 5:00:11 | 11:58:41 |
| Sasja Jackson* | 1:35:34 | 6:13:09 | 4:29:25 | 12:30:32 |
| Jill Mills* | 1:15:13 | 6:29:22 | 4:41:16 | 12:41:17 |
| Eric Crecelius | 1:11:31 | 5:53:50 | 5:31:46 | 12:47:57 |
| Nicole Mallette* | 1:28:47 | 6:13:17 | 4:52:11 | 12:48:11 |
| Jason Oefinger | 1:23:47 | 5:44:31 | 5:32:21 | 12:53:22 |
| Ana Lemus | 1:21:15 | 5:56:33 | 5:39:52 | 13:10:59 |
| Steve Wren | 1:16:45 | 5:35:25 | 6:30:08 | 13:37:21 |
| Lance McLain | 1:16:23 | 5:52:46 | 6:12:15 | 13:38:43 |
| Corey Oliver* | 1:30:26 | 6:22:06 | 5:35:59 | 13:43:04 |
| Thad Whisenant | 1:24:21 | 6:25:52 | 5:44:36 | 13:50:37 |
| Todd Gibson | 1:11:32 | 6:11:04 | 6:21:36 | 13:56:05 |
| Blake Henning* | 1:35:44 | 6:25:13 | 5:46:14 | 14:17:48 |
| Shawn Fuller* | 1:16:46 | 6:53:58 | 5:53:41 | 14:29:37 |
| Rick Wilson* | 1:36:48 | 7:46:22 | 4:50:12 | 14:31:44 |
| Curtis Hooper* | 1:19:40 | 7:39:11 | 5:38:28 | 14:55:19 |
| Nicolas Castro* | 1:29:07 | 6:21:41 | 7:28:04 | 15:32:12 |
| Don Harris* | 1:35:33 | 7:28:09 | 6:16:39 | 15:50:34 |
| George Roffe* | 2:02:31 | 7:25:09 | 6:16:01 | 16:10:29 |
| Sharon Griggs* | 2:00:44 | 8:00:15 | 6:11:38 | 16:27:24 |
| Richard Tramm* | 1:40:03 | 7:24:17 | 7:12:15 | 16:35:49 |
| Brandon Pounds* | 1:25:34 | 6:10:24 | DNF | DNF |
* denotes first-time Ironman
No comments:
Post a Comment